FORSVARSDEPARTEMENTET Oslo, Norway
Regjeringen.no skal gi befolkningen innsikt i regjeringens og departementenes arbeid og skape engasjement i demokratiske prosesser.
NOK14.7M
Group revenue
447
Group employees
2
Subsidiaries
- Business ID
- 972 417 823
- URL
- regjeringen.no
- Founded
- Jun 7, 1995
- Visiting Address
- Glacisgata 1, 0150 Oslo
- Form of Company
- STAT
Decision makers
| Name | Title | |
|---|---|---|
| Wenche Stenberg | Daglig leder | |
| Siri Bruhn | Fagdirektør forskning og utvikling | |
| Someone in administration | ||
| Someone in communications | ||
| Someone in communications | ||
| Someone in communications | ||
| Someone in finance | ||
| Someone in technology | ||
| Someone else at the company | ||
| Someone else at the company | ||
| Someone else at the company | ||
| Someone else at the company | ||
| 33 more people in Vainu → | ||
Valid Registrations
| Register | Status | Registration date |
|---|---|---|
| Foretaksregisteret | Nei | |
| Stiftelsesregisteret | Nei | |
| Frivillighetsregisteret | Nei | |
| MVA-registeret | Ja |
Technologies found on the company’s website
Other
- Cloudflare
- Handlebars
- Javascript
- Jquery
- Lightbox
- Modernizr
Social Media Channels
- Youtube
Languages
- English
CMS & Website
- Episerver
Analytics & Optimization Tools
- Optimizely